Variables predicting severe intraventricular haemorrhage (IVH) in the study population (multivariate logistic regression model)
| Unifactorial (χ2 test) | Multifactorial (stepwise logistic regression) | |||
|---|---|---|---|---|
| Variable | p Value | Odds ratio | 95% CI | p Value |
| Bold indicates significance. | ||||
| *Variables included at first and second step of regression model. | ||||
| †Variables excluded at first step of regression model. | ||||
| IL, Interleukin. | ||||
| Gestational age† | 0.014 | |||
| Birth weight† | 0.73 | |||
| Antenatal steroid exposure† | 0.9 | |||
| Leucocyte count (/μl)† | 0.037 | |||
| C reactive protein > 5 mg/l† | 0.49 | |||
| Cord blood pH arterial† | 0.39 | |||
| Catecholamine treatment* | 0.0001 | 6.25 | 2.04–19.1 | 0.0001 |
| IL6 > 100 pg/ml* | 0.0001 | 8.94 | 3.1–25.7 | 0.0001 |









