Proportions of radiographic examinations scored as useful (level 3 or higher), grouped by various predictive factors
| Rated useful | Percentage | Difference (95% confidence interval) | |
|---|---|---|---|
| *Data missing for 11 cases. | |||
| †Compared with other two groups combined. | |||
| ‡Data missing for 40 cases. | |||
| §Data missing for six cases. | |||
| Mode of death* | |||
| Prenatal death | 11/389 | 2.8 | 2.1% (−1.8 to 6.0)† |
| Induced abortion | 6/81 | 7.4 | 4.7% (−1.2 to 10.6)† |
| Early neonatal death | 1/61 | 1.6 | 2.0% (−1.6 to 5.6)† |
| Placenta findings‡ | |||
| Any abnormality | 15/396 | 3.8 | 0.9% (−3.5 to 5.4) |
| Normal | 5/106 | 4.7 | |
| External malformations§ | |||
| 0Yes | 12/100 | 12 | 10.2% (3.7 to 16.7) |
| No | 8/436 | 1.8 | |









