Factors associated with a doctor’s opinion that the law should be changed to allow active euthanasia “more than now”
| Factors | Univariate analysis | Multivariate logistic analysis | |||
|---|---|---|---|---|---|
| No (%) of doctors feeling that law should be changed and active euthanasia allowed ‘more than now’ | First model | Second model | |||
| OR (95% CI) | p Value | OR (95% CI) | p Value | ||
| Odds ratios (OR) and confidence intervals (CI) are adjusted for all the variables listed in the table. p Values refer to the overall significance of the variable. Attitude score was included in the model as a continuous variable: the OR indicates the increased likelihood of a doctor feeling that the law should be changed to allow euthanasia “more than now” per 1 point increase in the score. | |||||
| *Reference category. | |||||
| Country | |||||
| Italy | 19 (7) | 1.0* | <0.001 | 1.0* | <0.001 |
| Spain | 19 (9) | 1.0 (0.5 to 1.9) | 1.0 (0.5 to 1.9) | ||
| France | 49 (24) | 2.2 (1.2 to 4.1) | 0.5 (0.2 to 1.2) | ||
| Germany | 21 (8) | 0.8 (0.3 to 1.7) | 0.7 (0.3 to 1.6) | ||
| Netherlands | 71 (53) | 5.4 (2.5 to 11.7) | 2.4 (1.0 to 5.6) | ||
| UK | 15 (17) | 0.8 (0.3 to 1.9) | 0.7 (0.3 to 1.8) | ||
| Sweden | 1 (1) | 0.1 (0.01 to 0.6) | 0.1 (0.01 to 0.7) | ||
| Hungary | 6 (5) | 0.5 (0.2 to 1.2) | 0.5 (0.2 to 1.2) | ||
| Estonia | 1 (6) | 0.8 (0.1 to 6.1) | 0.8 (0.1 to 7.7) | ||
| Lithuania | 2 (7) | 1.0 (0.4 to 2.7) | 0.5 (0.2 to 1.7) | ||
| Sex | |||||
| Male | 110 (13) | 1.0* | 0.020 | 1.0* | 0.042 |
| Female | 92 (11) | 0.6 (0.4 to 0.9) | 0.6 (0.4 to 1.0) | ||
| Having had children | |||||
| Yes | 101 (9) | 1.0* | 0.046 | 1.0* | 0.023 |
| No | 101 (16) | 1.6 (1.0 to 2.4) | 1.7 (1.1 to 2.6) | ||
| Religious background | |||||
| Catholic | 116 (11) | 1.0* | 0.446 | 1.0* | 0.302 |
| Protestant | 37 (9) | 0.8 (0.4 to 1.6) | 0.8 (0.4 to 1.5) | ||
| Other | 11 (20) | 1.7 (0.6 to 5.0) | 2.1 (0.6 to 6.8) | ||
| None | 38 (27) | 1.4 (0.6 to 3.1) | 1.4 (0.6 to 3.2) | ||
| Importance of religion | |||||
| Not important | 147 (18) | 1.0* | 0.015 | 1.0* | 0.018 |
| Important | 53 (7) | 0.6 (0.4 to 0.9) | 0.6 (0.4 to 0.9) | ||
| Length of experience in neonatal intensive care | |||||
| <6 years | 114 (14) | 1.0* | 0·090 | 1.0* | 0.013 |
| 6–15 years | 61 (11) | 0.6 (0.4 to 1.0) | 0.5 (0.3 to 0.9) | ||
| >15 years | 29 (9) | 0.6 (0.3 to 1.0) | 0.5 (0.3 to 0.9) | ||
| Regular involvement in research | |||||
| No | 136 (11) | 1.0* | <0.001 | 1.0* | <0.001 |
| Yes | 68 (17) | 2.2 (1.5 to 3.2) | 2.2 (1.4 to 3.3) | ||
| Attitude score | 1.6 (1.4 to 1.9) | <0.001 | 1.6 (1.3 to 1.8) | <0.001 | |
| Having ever made or participated in a decision of active euthanasia | |||||
| Never | 107 (8) | 1.0* | <0.001 | ||
| Once or more | 93 (34) | 5.7 (2.8 to 11.5) | |||









