Results of the diagnostic fast and intermediary metabolites in seven preterm babies with hyperinsulinism
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| NM, Not measured; NEFA, non-esterified fatty acids. | |||||||
| Glucose (mmol/l) | 1.1 | 2.5 | 2.2 | 1.8 | 1.7 | 1.8 | 1.7 |
| Insulin (mU/l) | 15 | 16.4 | 13.1 | 12.6 | 8.0 | 13.8 | 28.5 |
| NEFA (mmol/l) | 0.13 | 0.16 | 0.14 | 0.05 | 0.12 | 0.17 | 0.05 |
| 3β-Hydroxybutyrate (mmol/l) | <0.05 | <0.05 | <0.05 | <0.05 | <0.05 | <0.05 | <0.05 |
| Cortisol (nmol/l) | 75 | 155 | 67 | NM | 111 | NM | 350 |
| Growth hormone (mU/l) | 60 | 23.6 | 36.6 | NM | 11.1 | 12.4 | 68.8 |
| Ammonia (μmol/l) (normal 50) | 45 | 45 | 40 | 50 | 48 | 42 | 50 |
| Lactate (mmol/l) | 1.3 | 1.2 | 1.5 | 1.9 | 2.0 | 1.5 | 1.9 |
| Branched chain amino acids | Suppressed branch chain amino acids in all cases | ||||||
| Urine organic acids | Normal for all | ||||||
| Acylcarnitines | Normal for all | ||||||









