Comparison of blood gas and ventilator variables in hypocarbic infants and those not hypocarbic
| Hypocarbic (n = 7) | Normocarbic (n = 19) | p Value | |
|---|---|---|---|
| Results are means (SD) or means (range). | |||
| BE, Base excess; PIP, peak inspiratory pressure; PEEP, positive end expiratory pressure; MAP, mean arterial pressure; TV, tidal volume; MV, minute ventilation; RR, respiratory rate; Fio2, fractional inspired oxygen; Pao2 arterial oxygen tension; Sao2, arterial oxygen saturation; A-aDo2, alveolar-arterial oxygen tension difference. | |||
| Fio2 | 69% (4%) | 61% (13.1) | NS |
| pH | 7.35 (0.14) | 7.28 (0.07) | NS |
| Pao2 (kPa) | 16.9 (6.4–64) | 9.7 (6.1–42.7) | NS |
| BE (mmol/l) | −11 (5.8) | −8.8 (4.6) | NS |
| A-aDo2 | 143 (100–151) | 273 (62–600) | NS |
| Lactate (mmol/l) | 6.7 (5–19) | 4.5 (1.9–17) | 0.07 |
| Duration (minutes) | 15.2 (4.9) | 17.9 (6.3) | NS |
| Respiratory rate | |||
| Total | 65 (8.8) | 56 (5.6) | NS |
| Spontaneous | 15 (4–42) | 19(0–72) | NS |
| PIP (cm H2O) | 25 (2.17) | 20.5 (5.3) | 0.005 |
| PEEP (cm H2O) | 5.6 (0.3) | 4.6 (0.8) | 0.001 |
| MAP (cm H2O) | 11.9 (1.9) | 9.5 (2.2) | 0.02 |
| TV (ml/kg) | 9.9 (3.1) | 7.8 (2.8) | NS |
| MV (ml/kg/min) | |||
| Total/kg | 627 (143) | 402 (103) | 0.0002 |
| Mechanical | 551 (131) | 334 (122) | 0.0006 |
| Sao2 (%) | 96 (76–99) | 93 (83–100) | NS |
| Ventilatory index (RR×MAP) | 781 (169) | 546 (236) | 0.02 |









