Survival rates (%) of very preterm infants born alive in the 1990s in geographically based studies
| France | Australia | Australia | England | England | Australia | Wales | UK+Ireland | |
|---|---|---|---|---|---|---|---|---|
| *Calculated from data provided in the paper. | ||||||||
| Year of birth | 1997 | 1990–1 | 1991–2 | 1991–3 | 1991–4 | 1992–3 | 1993–4 | 1995 |
| First author | Epipage | Hagan | VICSG | Bohin | Tin | Sutton | Cartlidge | Costeloe |
| Reference | 15 | 27 | 11 | 10 | 25 | 26 | 18 | |
| No of live births | 2899 | 679 | 401 | 1535 | 560 | 614 | 760 | 1185 |
| Survival | At discharge | At discharge* | At 2 years | At discharge* | At 1 year* | At 1 year | At 1 year | At discharge* |
| Gestational age (weeks) | ||||||||
| 22 | 0 | 0 | – | 0 | 0 | 0 | 0 | 1 † |
| 23 | 0 | 20 | 10 | 3 | 2 | 2 | 5 | 11 |
| 24 | 31 | 44 | 33 | 28 | 17 | 31 | 19 | 26 |
| 25 | 50 | 64 | 58 | 36 | 35 | 49 | 46 | 44 |
| 26 | 56 | 67 | 72 | 55 | 53 | 66 | 68 | – |
| 27 | 71 | 85 | 77 | 71 | 70 | 79 | 68 | – |
| 28 | 78 | 95 | – | 80 | – | – | 76 | – |
| 29 | 89 | 94 | – | 87 | – | – | 82 | – |
| 30 | 92 | 93 | – | 90 | – | – | 95 | – |
| 31 | 95 | 97 | – | 93 | – | – | 92 | – |
| 32 | 97 | 95 | – | 97 | – | – | – | – |









