Effect of gestational age on odds ratios for respiratory distress syndrome (RDS) and chronic lung disease (CLD) in first and second twins
| RDS | CLD | |||||
|---|---|---|---|---|---|---|
| GA (weeks) | n | OR | 95% CI | n | OR | 95% CI |
| GA, Gestational age; n, number of twin pairs; OR, odds ratio; 95% CI, 95% confidence interval. | ||||||
| 24–27 | 216 | 2.48 | 1.31 to 4.69 | 84 | 1.67 | 1.10 to 2.54 |
| 28–30 | 304 | 1.71 | 1.34 to 2.19 | 233 | 1.43 | 0.97 to 2.09 |
| 31+ | 131 | 1.42 | 0.95 to 2.12 | 117 | 1.53 | 0.55 to 4.24 |









