Logistic regression analysis: genital anomalies in Scotland, 1988–1997
| Coding | Number* | Odds ratio | 95% CI | p Value |
|---|---|---|---|---|
| *This column presents the denominator and provides the distributions for all singleton births over the 10 year period. | ||||
| †Birth weight adjusted for gestational age. | ||||
| Low birthweight quintile† | ||||
| No | 487 930 | 1.00 | ||
| Yes | 119 107 | 1.43 | (1.31 to 1.56) | < 0.001 |
| Age group of mother | ||||
| <22 | 95 569 | 1.00 | ||
| 22–25 | 134 480 | 0.94 | (0.83 to 1.08) | 0.38 |
| 26–28 | 130 828 | 0.95 | (0.84 to 1.09) | 0.48 |
| 29–31 | 116 748 | 1.18 | (1.03 to 1.34) | < 0.05 |
| ⩾32 | 129 412 | 1.03 | (0.90 to 1.17) | 0.69 |
| Carstairs deprivation category | ||||
| 1 - Least deprived | 33 087 | 1.00 | ||
| 2 | 78 781 | 0.89 | (0.74 to 1.07) | 0.22 |
| 3 | 125 984 | 0.83 | (0.69 to 0.98) | < 0.05 |
| 4 | 149 913 | 0.82 | (0.69 to 0.97) | < 0.05 |
| 5 | 97 102 | 0.93 | (0.78 to 1.11) | 0.44 |
| 6 | 72 010 | 0.73 | (0.60 to 0.89) | < 0.01 |
| 7 - Most deprived | 50 160 | 0.81 | (0.66 to 0.99) | < 0.05 |
| Previous pregnancy with a history of congenital anomaly | ||||
| No | 540 815 | 1.00 | ||
| Yes | 66 222 | 1.20 | (1.07 to 1.34) | < 0.01 |









