Methodological quality of included studies
| Trial | Method of randomisation | Allocation concealment | Blinding of intervention | Complete follow up | Blinding of assessment |
|---|---|---|---|---|---|
| Drew20 | Alternate | No | No | No | No |
| Laing21 | Alternate | No | No | No | No |
| Macdonald22 | Sealed envelope | Yes | No | No | No |
| Pereira23 | Can’t tell | Can’t tell | No | Can’t tell | No |
| Roy24 | Can’t tell | Can’t tell | No | No | No |
| Van Caillie25 | Alternate | No | No | Yes | No |
| Wells26 | Alternate | No | No | No | No |
| Whitfield27 | Alternate months | No | No | No | No |









