Incremental cost effectiveness ratios (UK£ sterling, 2001 prices)
| Cost and outcome measure | Mean | 95% CI* |
|---|---|---|
| *Non-parametric bootstrap estimation was performed using 1000 replications, bias corrected. | ||
| Incremental cost per additional life year gained | 16707 | 9828 to 37924 |
| Sensitivity analyses for principal outcome | ||
| (a) Hospital costs | ||
| (1) 20% reduction in daily costs | 13713 | 7792 to 31916 |
| (2) 20% increase in daily costs | 19701 | 11327 to 46923 |
| (b) Community service use | ||
| (1) 10% greater than reported | 16732 | 10004 to 41649 |
| (2) 20% greater than reported | 16757 | 10172 to 38593 |
| (3) 30% greater than reported | 16782 | 9849 to 38839 |
| (c) Discount rates applied to years 1–4 | ||
| (1) Costs discounted at 0% | 16716 | 10240 to 39779 |
| (2) Costs discounted at 3% | 16715 | 9669 to 38386 |
| (3) Costs discounted at 10% | 16712 | 9911 to 39529 |
| (4) Life years discounted at 0% | 16101 | 9406 to 33411 |
| (5) Life years discounted at 3% | 17248 | 10530 to 38602 |
| (6) Life years discounted at 6% | 18458 | 10674 to 40623 |
| Incremental cost per additional disability-free life year gained | 24775 | 13106 to 69690 |
| Sensitivity analyses for secondary outcome | ||
| (a) Hospital costs | ||
| (1) 20% reduction in daily costs | 20335 | 10835 to 55870 |
| (2) 20% increase in daily costs | 29215 | 16047 to 84105 |
| (b) Community service use | ||
| (1) 10% greater than reported | 24812 | 13722 to 71204 |
| (2) 20% greater than reported | 24850 | 13831 to 70149 |
| (3) 30% greater than reported | 24887 | 13440 to 72299 |
| (c) Discount rates applied to years 1–4 | ||
| (1) Costs discounted at 0% | 24789 | 13190 to 71989 |
| (2) Costs discounted at 3% | 24787 | 13155 to 74445 |
| (3) Costs discounted at 10% | 24783 | 13700 to 70811 |
| (4) Disability-free life years discounted at 0% | 23879 | 12098 to 73504 |
| (5) Disability-free life years discounted at 3% | 25697 | 13874 to 71822 |
| (6) Disability-free life years discounted at 6% | 27568 | 15045 to 90608 |









