Magnitude of clinically relevant C reactive protein (CRP) responses in each gestational age band
| Percentage of each gestational age group in each CRP band | ||||
|---|---|---|---|---|
| 10–29 | 30–59 | 60–99 | 100 or more | |
| CRP bands are measured in mg/l. | ||||
| Gestational age (weeks) | ||||
| 24–27 | 69 | 22 | 6 | 2 |
| 28–31 | 63 | 27 | 8 | 2 |
| 32–35 | 66 | 20 | 10 | 4 |
| 36–39 | 50 | 25 | 15 | 10 |
| 40–41 | 51 | 24 | 17 | 8 |









