Feeding tolerance and growth
| MEF (n = 20) | NEF (n = 22) | p Value | |
|---|---|---|---|
| Data are expressed as median (range). | |||
| *Twelve of 24 hours NPO except for the five day test period in both groups and before full feeding. | |||
| MEF, Minimal enteral feeding; NEF, no enteral feeding; NPO, nothing by mouth; NEC, necrotising enterocolitis; NICU, neonatal intensive care unit. | |||
| Days to reach full enteral feeding | 13 (7–46) | 13 (9–23) | 0.32 |
| Days NPO* | 0 (0–15) | 0 (0–3) | 0.16 |
| Days to regain birth weight | 11 (5–22) | 10 (6–28) | 0.78 |
| Weight gain as % of birth weight at day 28 | 39 (16–62) | 37 (10–59) | 0.65 |
| NEC | 0/20 | 1/22 | 0.76 |
| Time in NICU (days) | 22 (6–60) | 29 (3–109) | 0.20 |









