Clinical characteristics of the infants studied and classes of drugs used by their mothers
| Oramorph (n = 41) | Phenobarbitone (n = 34) | |
|---|---|---|
| Where applicable, values are mean (range). | ||
| Gestational age (weeks) | 40 (32–42) | 39 (33–41) |
| Birth weight (g) | 2960 (1760–3930) | 2780 (1860–3760) |
| Age randomised (hours) | 48 (12–120) | 48 (12–240) |
| Breast fed (%) | 4.9 | 5.9 |
| Methadone dose (mg) | 30 (5–65) | 35 (10–100) |
| Interquartile range | 15–49 | 24–51 |
| Opiate exposed (%) | 100 | 100 |
| Benzodiazepine exposed (%) | 22 | 44 |
| Exposed to other drug classes (%) | 10 | 23 |
| Apgar 1 minute | 9 (5–10) | 9 (4–9) |
| Apgar 5 minutes | 10 (8–10) | 9 (6–10) |









