Global evaluation and school level
| SGA | AGA | p Value | |
|---|---|---|---|
| Exact χ2 on discordant pairs. | |||
| *Two children with severe congenital anomalies were excluded (both with severe problems, one in an institution, one in special education). | |||
| †One probably normal boy was sent back to Africa. | |||
| SGA, Small for gestational age; AGA, appropriate size for gestational age; n, number of normal children; N, number of known data. | |||
| Overall status | |||
| Normal (n/N) | 8/34* | 16/35† | <0.02 |
| Mild problems | 19 | 14 | |
| Moderate problems | 5 | 2 | |
| Severe problems | 2 | 3 | |
| School performance | |||
| Normal level (n/N) | 24/34* | 30/35† | <0.05 |
| One year behind | 9 | 3 | |
| Special education | 1 | 2 | |









