Infections associated with Staphylococcus aureus sepsis
| Methicillin sensitive (n = 223) | Methicillin resistant (n = 65) | p Value | |
|---|---|---|---|
| Values in parentheses are percentages. | |||
| Skin abscesses or cellulitis | 19 (8.5) | 17 (26) | < 0.05 |
| Osteomyelitis and/or septic arthritis | 19 (8.5) | 0 | < 0.05 |
| Pneumonia | 9 (4.0) | 8 (12) | NS |
| Meningitis | 5 (2.2) | 3 (5) | NS |
| Urinary tract infection | 5 (2.2) | 0 | NS |
| Omphalitis | 4 (1.8) | 0 | NS |
| Endocarditis | 3 (1.3) | 1 (2) | NS |
| Wound infection | 3 (1.3) | 3 (5) | NS |
| Necrotising enterocolitis | 3 (1.3) | 3 (5) | NS |
| Thrombophlebitis | 1 (0.4) | 2 (3) | NS |
| Patent urachus | 1 (0.4) | 0 | NS |
| Deep organ abscess | 0 | 1 (2) | NS |









