Data for all 162 infants entered into backward multiple linear regression with cardiac troponin T as the dependent variable
| Variable in multiple linear regression | Partial correlation coefficient | p Value |
|---|---|---|
| *Variables found to be independently significantly related to cardiac troponin T concentration. | ||
| Gestation (weeks) | 0.05 | 0.52 |
| Birth weight (g) | 0.06 | 0.49 |
| Sex | 0.06 | 0.44 |
| Age at time of sampling (hours) | 0.05 | 0.51 |
| Apgar at 5 minutes | −0.08 | 0.30 |
| Cord pH | 0.03 | 0.69 |
| Cord base excess | 0.08 | 0.32 |
| Mode of delivery | −0.03 | 0.76 |
| Intrapartum cardiotocograph | −0.02 | 0.84 |
| Admission to neonatal unit | −0.02 | 0.84 |
| Need for respiratory support | 0.23* | 0.004 |
| Use of inotropes | 0.45* | 0.0001 |









