Sensitivity, specificity, and positive and negative predictive values of glucometers for detection of hypoglycaemia (< 2.6 and < 2.0 mmol/l)
| Hypoglycaemia <2.6 mmol/l | Hypoglycaemia <2.0 mmol/l | |||||||
|---|---|---|---|---|---|---|---|---|
| Sensitivity (%) | Specificity (%) | PPV (%) | NPV (%) | Sensitivity (%) | Specificity (%) | PPV (%) | NPV (%) | |
| Phase I | ||||||||
| Glucotrend | 83.3 | 92 | 92.6 | 82.1 | 92.3 | 61.9 | 42.9 | 96.3 |
| Advantage | 46.7 | 79.2 | 73.7 | 54.3 | 64.3 | 75 | 50 | 86.1 |
| Reflolux S | 100 | – | 64.8 | – | 69.2 | 83.3 | 56.3 | 89.7 |
| Phase II | ||||||||
| Elite XL | 65.5 | 69.2 | 82.6 | 47.4 | 60 | 92.6 | 81.8 | 80.6 |
| Precision | 96.4 | 60 | 81.8 | 90 | 75 | 88.9 | 80 | 85.7 |
| Reflolux S | 100 | – | 68.2 | – | 70.6 | 88.9 | 80 | 82.8 |









