Identified cases as a percentage of admissions in gestational age groups
| Gestational age (weeks) | No cases | Percentage of total admissions for gestational age group |
|---|---|---|
| 23–27 | 10 | 3 |
| 27–31 | 4 | 1 |
| 31–35 | 1 | 0.2 |
| >35 | 1 | 0.1 |
Identified cases as a percentage of admissions in gestational age groups
| Gestational age (weeks) | No cases | Percentage of total admissions for gestational age group |
|---|---|---|
| 23–27 | 10 | 3 |
| 27–31 | 4 | 1 |
| 31–35 | 1 | 0.2 |
| >35 | 1 | 0.1 |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
ADC Fetal & Neonatal.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.