Impact of NIDCAP on selected outcome variables
| No of RCTs | Reference | No of infants | MD | RR | 95% CI | |
|---|---|---|---|---|---|---|
| Modified from Symington and Pinelli9 and Jacobs et al.45 | ||||||
| RCT, Randomised controlled trial; MD, mean difference; RR, relative risk; CI, confidence interval; IVH, intraventricular haemorrhage; BPD, bronchopulmonary dysplasia (radiographic changes). | ||||||
| Duration (days) | ||||||
| Ventilation | 2 | 45 (42, 43) | 73 | −27.7 | −43.9 to −7.5 | |
| Supplementary oxygen | 2 | 45 (42, 44) | 59 | −41.1 | −65.3 to −16.8 | |
| Moderate-severe BPD | 2 | 32 (42, 44) | 31 | 0.34 | 0.15 to 0.81 | |
| IVH ⩾ grade 3 | 3 | 42–44 | 98 | 0.51 | 0.23 to 1.10 | |
| Neurodevelopment at 9–12 months | ||||||
| Cognitive | 3 | 45 (42–44) | 79 | 16.6 | 9.3 to 23.8 | |
| Motor | 3 | 45 (42–44) | 79 | 9.2 | 0.7 to 17.8 | |









