Features of asphyxia and presence of putative prenatal damage (PND)
| Features of asphyxia | Full term | Preterm | ||||
|---|---|---|---|---|---|---|
| Total | PND | Total | PND | |||
| Clinical | PM | at PM | Clinical | PM | at PM | |
| One full term infant with prenatal damage had no asphyxia. | ||||||
| PM, Total of 47 infants who died at 3 days or less of age. NNE, Neonatal encephalopathy. | ||||||
| Single feature only | ||||||
| Apgar ⩽ 5 at 5 min | 9 | 7 | 3 | 35 | 15 | 8 |
| Cord pH < 7.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1st pH < 7.1 | 1 | 1 | 1 | 8 | 5 | 2 |
| NNE | 1 | 0 | 0 | 0 | 0 | 0 |
| Two features | ||||||
| Apgar and low pH | 7 | 5 | 1 | 9 | 3 | 2 |
| Apgar and NNE | 2 | 0 | 0 | 1 | 0 | 0 |
| Low pH and NNE | 0 | 0 | 0 | 1 | 0 | 0 |
| Three features | ||||||
| Low pH, low Apgar and NNE | 11 | 8 | 8 | 4 | 2 | 1 |
| Total | 31 | 21 | 13 | 59 | 25 | 13 |









