Diet recall study: difference in servings at the time of conception recorded in early pregnancy compared with that recalled at the time of the birth of child
| Median | Lower quartile, upper quartile | |
|---|---|---|
| Fruit a day | 0.0 | −0.57, 0.57 |
| Vegetables a day | 0.0 | −0.82, 0.25 |
| Meat a week | 0.5 | −1.0, 1.5 |
| Fish a week | 0.0 | −0.5, 0.0 |
| Dairy products a day | 0.40 | −0.09, 1.04 |
| Carbohydrate rich foods a day | 0.25 | −0.14, 0.96 |
| High carbohydrate snacks and soft drinks a day | 0.07 | −0.28, 0.78 |









