Urinary iodide excretion expressed as μg iodine/mmol creatinine in 227 pregnant and non-pregnant women according to age
| Age (years) | Pregnant women | Non-pregnant women |
|---|---|---|
| Values are mean (SD). | ||
| 15–19 (n = 24) | 0.12 (0.06) | 0.11 (0.08) |
| 20–29 (n = 104) | 0.13 (0.08) | 0.14 (0.08) |
| 30–40 (n = 99) | 0.16 (0.1) | 0.14 (0.08) |
| Total (n = 227) | 0.14 (0.08) | 0.13 (0.06) |









