Geometric mean antibody titres (95% confidence intervals) for paired serology measurements after the 3rd and 4th DTP doses
| After 3rd DTP dose | After 4th DTP dose | p Value | |
|---|---|---|---|
| Mean titres were compared using Student’s t test for paired samples. Diphtheria and tetanus antibody concentrations are reported as IU/ml corrected against National Institute of Biological Standards and Control (NIBSC) reference sera 91/534 and 26/488 respectively; pertussis antibodies are reported as titres corrected against NIBSC reference serum 89/530. | |||
| DTP, diphtheria, tetanus, and pertussis vaccine; DT, diphtheria toxoid; TT, tetanus toxoid; FIM, fimbrial agglutinogens 2+3; PT, pertussis toxin; FHA, filamentous haemagglutinin. | |||
| Diphtheria | |||
| DT (IU/ml) | 2.08 (1.39 to 3.10) | 2.11 (1.13 to 3.92) | 0.94 |
| Tetanus | |||
| TT (IU/ml) | 3.15 (1.67 to 5.93) | 3.12 (1.61 to 6.01) | 0.97 |
| Pertussis | |||
| FIM | 15922 (6869 to 36908) | 21477 (11289 to 40859) | 0.44 |
| PT | 1567 (613 to 4005) | 2188 (820 to 5837) | 0.14 |
| FHA | 3011 (1806 to 5022) | 4314 (2443 to 7619) | 0.25 |









