Peripheral and global oxygen consumption (V˙o2) expressed in similar units
| Study details | Peripheral V˙o2 | Global V˙o2 | |
|---|---|---|---|
| mM HbO2.cm/min | ml O2/kg/min | ml O2/kg/min | |
| All values are means. | |||
| 1. Mild cooling of the hand (n = 10) | |||
| Before | 1.38 | 5.4 | 9.95 |
| After | 1.11 | 4.35 | 9.86 |
| 2. Moderate cooling of the hand (n = 12) | |||
| Before | 1.01 | 3.96 | 8.8 |
| After | 0.66 | 2.58 | 10.35 |
| 3. Bath (n = 19) | |||
| Before | 1.47 | 5.76 | 7.86 |
| After | 1.81 | 7.09 | 10.27 |









