Rare coagulation disorders
| Deficiency | % of UK inherited bleeding disorders |
|---|---|
| Fibrinogen | 0.2 |
| Prothrombin | 0.02 |
| Factor V | 0.6 |
| Factor VII | 1.3 |
| Factor V+VIII | 0.3 |
| Factor X | 0.5 |
| Factor XI | 3.3 |
| Factor XIII | 0.5 |
Rare coagulation disorders
| Deficiency | % of UK inherited bleeding disorders |
|---|---|
| Fibrinogen | 0.2 |
| Prothrombin | 0.02 |
| Factor V | 0.6 |
| Factor VII | 1.3 |
| Factor V+VIII | 0.3 |
| Factor X | 0.5 |
| Factor XI | 3.3 |
| Factor XIII | 0.5 |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
ADC Fetal & Neonatal.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.