Medication errors per 1000 neonatal activity days
| Month | Intensive care activity (days) | Special care activity (days) | Total activity (days) | Medication errors per 1000 neonatal activity days |
|---|---|---|---|---|
| January | 236 | 398 | 634 | 23.7 |
| New junior medical staff started | ||||
| February | 234 | 435 | 669 | 23.9 |
| March | 190 | 528 | 718 | 26.5 |
| April | 223 | 359 | 582 | 22.3 |
| Interventions started | ||||
| May | 278 | 283 | 561 | 8.9 |
| June | 205 | 419 | 624 | 4.8 |
| July | 189 | 428 | 617 | 1.6 |
| New junior medical staff started | ||||
| August | 197 | 391 | 588 | 13.6 |
| September | 159 | 391 | 508 | 17.7 |
| October | 230 | 316 | 546 | 11.0 |
| November | 190 | 383 | 573 | 8.7 |
| December | 137 | 375 | 512 | 9.8 |









