Time spent by neonatal unit staff out of their units on neonatal transfers
| All transfers | Urgent | Elective | Short term | |
|---|---|---|---|---|
| The total number of hours spent by each team is presented. For most urgent transfers, the teams consisted of a doctor and nurse, whereas most elective transfers were performed by a nurse only. | ||||
| Number of journeys | 619 | 241 | 314 | 64 |
| Data on staff time—n (%) | 524 (85%) | 196 (81%) | 285 (91%) | 43 (67%) |
| Hours of staff time recorded in 90 day census period | ||||
| Source unit providing staff | 1019 | 413 | 437 | 169 |
| Destination unit providing staff | 609 | 405 | 200 | 4 |
| Total for all units | 1628 | 818 | 637 | 173 |
| Mean (range) per journey | 3.1 (1–18) | 4.2 (1–18) | 2.2 (1–14) | 4.0 (11–13) |
| Daily equivalent corrected for missing data (hours/day) | 21.4 | 11.2 | 7.8 | 2.9 |









