Post mortem examination
| Mode of death | Yes | Refused | Not asked |
|---|---|---|---|
| LST, Life sustaining treatment; DNR, do not resuscitate. | |||
| Withdrawal of LST | 4 | 11 | 13 |
| DNR | 2 | 4 | 5 |
| Withholding LST | 0 | 0 | 2 |
| Natural | 9 | 7 | 14 |
| Total | 15 (21%) | 22 (31%) | 34 (48%) |
Post mortem examination
| Mode of death | Yes | Refused | Not asked |
|---|---|---|---|
| LST, Life sustaining treatment; DNR, do not resuscitate. | |||
| Withdrawal of LST | 4 | 11 | 13 |
| DNR | 2 | 4 | 5 |
| Withholding LST | 0 | 0 | 2 |
| Natural | 9 | 7 | 14 |
| Total | 15 (21%) | 22 (31%) | 34 (48%) |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
ADC Fetal & Neonatal.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.