Between group differences
| F value | p Value | |
|---|---|---|
| Main effects | ||
| Age groups | 1.37 | 0.2651 |
| Surgery type | 2.86 | 0.973 |
| Measurement tool | 0.62 | 0.5407 |
| Interactions | ||
| Age × measurement | 0.75 | 0.5629 |
| Surgery × measurement | 0.39 | 0.6798 |
Between group differences
| F value | p Value | |
|---|---|---|
| Main effects | ||
| Age groups | 1.37 | 0.2651 |
| Surgery type | 2.86 | 0.973 |
| Measurement tool | 0.62 | 0.5407 |
| Interactions | ||
| Age × measurement | 0.75 | 0.5629 |
| Surgery × measurement | 0.39 | 0.6798 |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
ADC Fetal & Neonatal.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.