Mean cost of hospital inpatient stay by multiplicity
| Age at admission* | Singletons | Twins | Higher order multiple births | p Value† | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mean costs | 95% CI | No of children | Mean costs | 95% CI | No of children | Mean costs | 95% CI | No of children | ||
| Mean costs are per child in £ sterling. | ||||||||||
| *Only children alive at the start of the period were included in the cost estimates. | ||||||||||
| †Singletons, twins, and higher order multiple births were compared using multiple linear regression. | ||||||||||
| ‡Mean costs were adjusted for duration of life as a categorical variable grouped in 0–7 days, 8–28 days, 29–365 days, and 366–1825 days. | ||||||||||
| Initial birth admission | 846 | 841 to 850 | 270428 | 1931 | 1874 to 1987 | 6284 | 3678 | 3085 to 4271 | 185 | < 0.0001 |
| Readmissions starting in: | ||||||||||
| 1st year | 414 | 403 to 427 | 269596 | 1662 | 1541 to 1784 | 6163 | 4157 | 3189 to 5125 | 173 | < 0.0001 |
| 2nd year | 104 | 101 to 107 | 268318 | 119 | 94 to 145 | 6092 | 54 | 1 to 107 | 167 | 0.30 |
| 3rd year | 74 | 71 to 77 | 268184 | 80 | 63 to 97 | 6088 | 504 | 47 to 960 | 167 | < 0.0001 |
| 4th year | 67 | 64 to 70 | 268099 | 71 | 58 to 85 | 6088 | 30 | 3 to 57 | 167 | 0.74 |
| 5th year | 65 | 62 to 68 | 268034 | 49 | 41 to 56 | 6085 | 135 | 0 to 289 | 167 | 0.088 |
| Entire study period‡ | 1532 | 1516 to 1548 | 270428 | 3826 | 3724 to 3929 | 6284 | 8156 | 7559 to 8754 | 185 | < 0.0001 |









