Median and range of matched samples for testosterone assays by sex and age
| n | In house extraction assay | Bayer ADVIA Centaur direct assay | p Value | |||
|---|---|---|---|---|---|---|
| Median | Range | Median | Range | |||
| Values are nmol/l. | ||||||
| *Reference range (within 95% confidence intervals). | ||||||
| **Absolute range (insufficient data to calculate 95% confidence intervals). | ||||||
| Boys | ||||||
| <10 days | 36 | 2.3 | 1.0–11.5* | 4.0 | 2.5–11.1* | <0.001 |
| >10 days | 42 | 4.6 | 0.3–29.3* | 3.5 | 0.2–17.2* | <0.001 |
| Girls | ||||||
| <10 days | 36 | 0.7 | 0.3–3.6* | 3.3 | 1.7–5.6* | <0.001 |
| >10 days | 7 | 0.5 | 0.2–1.3** | 0.8 | 0.1–1.5** | Insufficient data |









