Neurodisability predictive ability of nursery neurobiologic risk score (NBRS)
| Score | Age at assessment | Score value | Sensitivity (%) | Specificity (%) | Positive predictive value (%) | Negative predictive value (%) | Reference |
|---|---|---|---|---|---|---|---|
| NBRS | 24 months | 5 or more | 52 | 100 | 100 | 39 | |
| NBRS | 18 months | 5 or more | 81 | 54 | 49 | 84 | 37 |
| 8 or more | 56 | 87 | 71 | 78 | |||
| Modified NBRS | 3 years | “high” NBRS | 100 | 98 | 92 | 100 | 42 |
| Any handicap | Major handicap | ||||||
|---|---|---|---|---|---|---|---|
| NBRS | 12 months | <5 | 20 | 5 | 40 | ||
| 5 to 7 | 41 | 23 | |||||
| 8 or more | 95 | 80 |









