Results and consequences of the ultrasound and child health care (CHC) screening for developmental dysplasia of the hip
| Ultrasound screening (n = 5170) | 95% CI | CHC screening (n = 2066) | 95% CI | |
|---|---|---|---|---|
| CI, Confidence interval. | ||||
| Sensitivity (%) | 88.5 | 84.1 to 92.1 | 76.4 | 64.9 to 85.6 |
| Referred children (%) | 7.6 | 6.9 to 8.3 | 19.2 | 17.5 to 21.0 |
| Children treated early (%) | 4.6 | 4.1 to 5.2 | 2.7 | 2.0 to 3.5 |
| Late detected cases (%) | 0.6 | 0.4 to 0.9 | 0.8 | 0.6 to 1.3 |
| Inpatient treatment per 1000 screened children | 1 | 0 to 2 | 3 | 1 to 7 |









