Multivariate analysis of association of severe hyperoxaemia and/or severe hypocapnia with adverse outcome during the first 20–120 minutes of life in infants with birth asphyxia (n = 139), controlling for disease severity
| Variable | OR | 95% CI | p Value |
|---|---|---|---|
| Severe hyperoxaemia and severe hypocapnia were defined as Pao2 >26.6 kPa (200 mm Hg) and Paco2 <2.6 kPa (20 mm Hg) respectively. | |||
| *Time from birth in minutes to establishment of a regular breathing pattern. | |||
| †First available base deficit, measured in SDs from mean normal values. | |||
| Severe hyperoxaemia or severe hypocapnia | 3.07 | 1.31 to 7.18 | 0.001 |
| Severe hyperoxaemia and severe hypocapnia | 4.56 | 1.4 to 14.9 | 0.012 |
| Time to regular breathing* | 2.29 | 1.00 to 5.22 | 0.049 |
| Number of blood gases | – | – | NS |
| Base deficit† | – | – | NS |
| 5 min Apgar score | – | – | NS |









