Results of multivariable logistic regression analyses predicting respiratory distress syndrome
| Variable | AdjOR | 95% CI |
|---|---|---|
| adjOR indicates odds ratio adjusted for all variables in this table. | ||
| *p<0.05. | ||
| PDA, Patent ductus arteriosus; PROM, premature rupture of the membranes; SGA, small for gestational age; VLBW, very low birthweight. | ||
| SGA | 0.57* | 0.35 to 0.93 |
| 25 weeks | 6.67* | 3.31 to 15.03 |
| 26 weeks | 1.85* | 1.17 to 2.96 |
| 27 weeks | 2.05* | 1.36 to 3.15 |
| 28 weeks | 1.38 | 0.98 to 1.95 |
| 29 weeks | ref. | |
| Male | 1.51* | 1.14 to 2.00 |
| Multiple birth | 2.17* | 1.42 to 3.44 |
| 1991 (year of birth) | Ref | |
| 1992 | 1.85* | 1.04 to 3.31 |
| 1993 | 1.05 | 0.61 to 1.81 |
| 1994 | 0.64 | 0.38 to 1.06 |
| 1995 | 0.63 | 0.38 to 1.05 |
| 1996 | 0.64 | 0.39 to 1.06 |
| <36 VLBW admissions/year | 0.58* | 0.43 to 0.77 |
| 5 min Apgar <7 | 1.83* | 1.23 to 2.78 |
| Hypothermia (<35.5°C) | 1.67* | 1.07 to 2.69 |
| Sepsis | 2.05* | 1.52 to 2.79 |
| PDA | 3.15* | 2.11 to 4.82 |
| PROM/chorioamnionitis | 0.61* | 0.45 to 0.83 |
| Tocolysis | 0.59* | 0.43 to 0.82 |
| Antenatal steroids | 0.60* | 0.42 to 0.84 |
| Caesarean section | 2.07* | 1.39 to 3.01 |









