Final multiple regression analysis summary, with intelligence quotient as dependent variable
| Variable | B | Standard error | p Value | OR (95% CI) |
|---|---|---|---|---|
| OFC, Occipitofrontal circumference; PDA, patent ductus arteriosus. | ||||
| Constant | 46.8 | 12.2 | 0.000 | |
| Gestation (weeks) | 1.4 | 0.41 | 0.001 | 4.0 (1.8 to 9.2) |
| PDA | −7.84 | 2.4 | 0.001 | 3.9 (3.2 to 20) |
| OFC 7 year centile | 0.06 | 0.03 | 0.041 | 1.06 (0 to 1.1) |









