Clinical and laboratory findings in babies with neonatal transient hypothyroidism with or without the 2268insT mutation, and in 20 control subjects
| No | M/F | GA<38 weeks | FH | TSH* ⩾80 μU/ml | T4* <25.8 nmol/l | AB | TSH†(μU/ml) | T4† (nmol/l) | |
|---|---|---|---|---|---|---|---|---|---|
| Values of TSH and T4 are mean (SD); all other values are numbers of affected/non-affected. p Values are for comparisons between 2268insT(+) and 2268insT(−). Comparisons of differences among three groups, p<0.0001 for TSH; p = 0.409 for T4. | |||||||||
| *Measured at initial confirmatory diagnosis; †measured after T4 withdrawal. | |||||||||
| M/F, Males/females; GA, gestational age; FH, positive family history; TSH, thyroid stimulating hormone; AB, antibody; T4, thyroxine. | |||||||||
| 2268insT(+) | 10 | 6/4 | 1/10 | 4/10 | 7/10 | 3/10 | 0/8 | 4.29 (1.65) | 105.3 (20.9) |
| 2268insT(−) | 82 | 42/40 | 9/82 | 15/62 | 32/82 | 26/82 | 3/75 | 4.36 (2.12) | 110.3 (20.1) |
| p Value | 0.74 | 0.9 | 0.26 | 0.9 | 1.0 | 0.12 | 0.95 | 0.47 | |
| Controls | 20 | 11/9 | – | – | – | – | – | 2.04 (1.14) | 103.7 (13.4) |









