rss
Arch Dis Child Fetal Neonatal Ed 90:F75-F76 doi:10.1136/adc.2004.058347
  • Short report

Ibuprofen and cerebral oxygenation and circulation

Table 1

 Change in cerebral blood volume (ΔCBV in ml/100 g), tissue oxygenation index (ΔTOI in %), cerebral intravascular oxygenation (ΔHbD  =  ΔHbO2−ΔHb in μmol/l), total haemoglobin (ΔHbT in μmol/l), peripheral oxygen saturation (ΔSAT in %), heart rate (ΔHR in beats/min), and mean arterial blood pressure (MABP in mm Hg) after infusion of 10 mg/kg (1 ml/kg) ibuprofen or 1 ml/kg placebo on days 1, 2, and 3

Day 1 Day 2 Day 3
Ibuprofen Placebo Ibuprofen Placebo Ibuprofen Placebo
Values are mean (range).There were no significant changes between the groups. Significant changes within the groups—that is, individual changes between the starting and end point of the measurement—are indicated with an asterisk.
ΔCBV 0.19 (0–0.39) 0.12 (−0.14–0.38) 0.44 (0.23–0.66)* 0.44 (0.17–0.70)* 0.15 (−0.17–0.48) 0.11 (−0.20–0.40)
ΔTOI 2.0 (−0.4–4.2) −0.7 (−2.9–1.4) 0.5 (0.2–0.7)* 1.2 (−1.2–3.6) −1.2 (−3.5–1.0) −4.8 (−12.0–2.5)
ΔHbD 2.9 (−1.4–7.3) 2.4 (−2.3–7.1) 3.7 (−1.6–8.9) 1.4 (−0.9–3.8) 2.7 (−2.1–7.6) 1.8 (−1.8–5.5)
ΔHbT 3.1 (0.1–6.1)* 1.9 (−2.5–6.4) 7.3 (3.6–11.1)* 5.7 (2.4–8.9)* 1.7 (−2.6–5.9) 2.0 (−1.5–5.5)
ΔSAT −0.3 (−1.2–0.6) −0.5 (−1.3–0.3) −0.2 (−1.6–1.1) −0.3 (−0.9–0.2) −0.1 (−0.7–1.0) 0.4 (−1.0–1.8)
ΔHR −0.3 (−3.5–2.9) 0.6 (−2.2–3.5) 1.1 (−2.5–4.8) −1.0 (−4.7–2.6) −2.5 (−6.5–1.5) −1.5 (−1.7–4.7)
ΔMABP 0.9 (−0.5–2.1) −0.3 (−2.5–1.7) 0.6 (−0.8–2.0) −0.9 (−2.4–0.5) 2.5 (−2.5–7.6) −0.8 (−3.1–1.1)

This Article

Latest from Education & Practice

Latest from Education & Practice

Register for free content

Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of ADC Fetal & Neonatal.
View free sample issue >>

Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.

  • Paediatrics and Paediatric Surgery Jobs

    Paediatrics and Paediatric Surgery Jobs