Change in cerebral blood volume (ΔCBV in ml/100 g), tissue oxygenation index (ΔTOI in %), cerebral intravascular oxygenation (ΔHbD = ΔHbO2−ΔHb in μmol/l), total haemoglobin (ΔHbT in μmol/l), peripheral oxygen saturation (ΔSAT in %), heart rate (ΔHR in beats/min), and mean arterial blood pressure (MABP in mm Hg) after infusion of 10 mg/kg (1 ml/kg) ibuprofen or 1 ml/kg placebo on days 1, 2, and 3
| Day 1 | Day 2 | Day 3 | ||||
|---|---|---|---|---|---|---|
| Ibuprofen | Placebo | Ibuprofen | Placebo | Ibuprofen | Placebo | |
| Values are mean (range).There were no significant changes between the groups. Significant changes within the groups—that is, individual changes between the starting and end point of the measurement—are indicated with an asterisk. | ||||||
| ΔCBV | 0.19 (0–0.39) | 0.12 (−0.14–0.38) | 0.44 (0.23–0.66)* | 0.44 (0.17–0.70)* | 0.15 (−0.17–0.48) | 0.11 (−0.20–0.40) |
| ΔTOI | 2.0 (−0.4–4.2) | −0.7 (−2.9–1.4) | 0.5 (0.2–0.7)* | 1.2 (−1.2–3.6) | −1.2 (−3.5–1.0) | −4.8 (−12.0–2.5) |
| ΔHbD | 2.9 (−1.4–7.3) | 2.4 (−2.3–7.1) | 3.7 (−1.6–8.9) | 1.4 (−0.9–3.8) | 2.7 (−2.1–7.6) | 1.8 (−1.8–5.5) |
| ΔHbT | 3.1 (0.1–6.1)* | 1.9 (−2.5–6.4) | 7.3 (3.6–11.1)* | 5.7 (2.4–8.9)* | 1.7 (−2.6–5.9) | 2.0 (−1.5–5.5) |
| ΔSAT | −0.3 (−1.2–0.6) | −0.5 (−1.3–0.3) | −0.2 (−1.6–1.1) | −0.3 (−0.9–0.2) | −0.1 (−0.7–1.0) | 0.4 (−1.0–1.8) |
| ΔHR | −0.3 (−3.5–2.9) | 0.6 (−2.2–3.5) | 1.1 (−2.5–4.8) | −1.0 (−4.7–2.6) | −2.5 (−6.5–1.5) | −1.5 (−1.7–4.7) |
| ΔMABP | 0.9 (−0.5–2.1) | −0.3 (−2.5–1.7) | 0.6 (−0.8–2.0) | −0.9 (−2.4–0.5) | 2.5 (−2.5–7.6) | −0.8 (−3.1–1.1) |









