Problems identified with the respiratory monitor
| Problem | Number of occurrences | Action | Result |
|---|---|---|---|
| PIP, Peak inspiratory pressure; PEEP, peak end expiratory pressure; Fio2, fractional inspired oxygen; Ti, inspiratory time; TcPco2, transcutaneous carbon dioxide; ETT, endotracheal tube; Vt, tidal volume; MV, minute volume. | |||
| Air trapping | 4 | (1) Decreased rate and PIP | Stopped gas trapping |
| (2) Decreased rate and PEEP | Stopped gas trapping, reduced Fio2 | ||
| (3) Decreased rate and Ti | Improved TcPco2 | ||
| (4)Decreased rate, Ti, and PIP | Improved gas trapping, normalised TcPco2 | ||
| ETT leak | 4 | (1) Ventilator circuit changed | Leak ablated |
| (2) ETT position changed | Leak ablated | ||
| (3) ETT leak accepted | No change | ||
| (4) ETT Leak accepted | No change | ||
| Asynchronous interaction between the baby and the ventilator | 3 | (1) Noted | Improved with increased Vt, TcPco2 improved |
| (2) Rate increased | Synchrony | ||
| (3) Morphine given | Synchrony, TcPco2 normalised | ||
| Inappropriately low expired Vt | 5 | (1) PIP increased | TcPco2 normalised |
| (2) PIP increased | TcPco2 improved | ||
| (3) Air trapping reduced | Improved Vt and TcPco2 | ||
| (4) Leak ablated | Improved Vt | ||
| (5) PIP increased, synchrony improved | Vt improved | ||
| Inappropriately high expired Vt | 3 | (1) PIP reduced | Vt reduced |
| (2) PIP and Ti reduced | Vt reduced | ||
| (3) PIP and Ti reduced | Vt reduced | ||
| Low MV | 1 | ETT position | MV normalised |
| High MV | 1 | Rate reduced | Arrived at destination before result |
| Long Ti | 1 | Ti reduced | |
| Short Ti | 1 | Ti increased | |









