Use of Infant Flow Driver nasal continuous positive airways pressure (NCPAP) in the Northern Region of England
| Indications | Routinely | Rarely | Never | |
|---|---|---|---|---|
| Initial management of RDS | 41 (76) | 13 (24) | 0 (0) | |
| Severe RDS/very preterm in conjunction with surfactant | 25 (46) | 21 (39) | 8 (15) | |
| Apnoeas | 24 (45) | 25 (46) | 5 (9) | |
| After extubation | 50 (93) | 3 (5) | 1 (2) |
| NCPAP weaning | ||||
|---|---|---|---|---|
| Values are number (%) of units. | ||||
| RDS, Respiratory distress syndrome. | ||||
| Method | Who decides when to wean? | |||
| Time off | 36 (66) | Doctors | 10 (18) | |
| Pressure | 2 (4) | Nurses | 1 (2) | |
| No set method | 16 (30) | Joint decision | 43 (80) | |









