Adjusted risk of death or major morbidity in group I compared with group II using regression model I with addition of antenatal antibiotics (AABX), antenatal steroids (ANS), and surfactant, separately and in combination, as covariates
| Model covariates | OR (95% CI) | p Value |
|---|---|---|
| Group I, birth from 1 January 1991 to 31 December 1994; group II, birth from 1 January 1995 to 31 December 1998. | ||
| Model I | 0.90 (0.69 to 1.2) | 0.41 |
| +AABX | 0.86 (0.66 to 1.1) | 0.26 |
| +Surfactant | 0.89 (0.68 to 1.1) | 0.36 |
| +AABX+surfactant | 0.85 (0.65 to 1.1) | 0.22 |
| +ANS | 0.70 (0.52 to 0.94) | 0.02 |
| +ANS+AABX | 0.70 (0.52 to 0.94) | 0.02 |
| +ANS+surfactant | 0.69 (0.51 to 0.93) | 0.01 |
| +ANS+AABX+surfactant | 0.69 (0.51 to 0.93) | 0.01 |









