Newborn z scores for different maternal study characteristics
| Index | Adolescents | Non-adolescents | p Value | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | z Score | Number | z Score | |||||||
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
| Values in parentheses are standard deviations. | ||||||||||
| W/L, Low weight for length; W/A, low weight for age; L/A, low length for age. | ||||||||||
| W/L | 112 | 89 | −0.03 (1.1) | −0.05 (0.9) | 375 | 404 | 0.28 (0.9) | 0.20 (0.9) | 0.003 | 0.018 |
| W/A | 136 | 109 | −1.24 (0.8) | −1.31(0.8) | 404 | 447 | −0.84 (0.7) | −0.90 (0.8) | <0.001 | 0.000 |
| L/A | 132 | 106 | −1.03(0.9) | −1.08 (1.0) | 399 | 444 | −0.76 (0.7 | −0.77 (0.9) | <0.001 | 0.002 |
| Primigravidae | Multigravidae | |||||||||
| W/L | 133 | 143 | −0.06 (1.0) | −0.01 (0.9) | 491 | 480 | 0.30 (0.9) | 0.22 (0.9) | <0.001 | 0.012 |
| W/A | 168 | 172 | −1.32 (0.7) | −1.29 (0.8) | 532 | 534 | −0.79 (0.7) | −0.86 (0.8) | <0.001 | 0.000 |
| L/A | 163 | 168 | −1.12 (0.9) | −1.11 (1.0) | 525 | 525 | −0.72 (0.7) | −0.74 (0.9) | <0.001 | 0.000 |
| Placental/peripheral malaria | No placental/peripheral malaria | |||||||||
| W/L | 146 | 145 | 0.15 (1.0) | 0.17 (0.9) | 454 | 440 | 0.25 (0.9) | 0.17 (0.9) | 0.235 | 0.985 |
| W/A | 178 | 181 | −1.03 (0.8) | −1.14 (0.9) | 494 | 484 | −0.88 (0.7) | −0.91 (0.8) | 0.029 | 0.002 |
| L/A | 175 | 174 | −0.95 (0.9) | −1.03 (1.1) | 485 | 479 | −0.78 (0.8) | −0.77 (0.9) | 0.012 | 0.002 |
| HIV positive | HIV negative | |||||||||
| W/L | 64 | 61 | 0.08 (0.9) | 0.03 (1.0) | 185 | 188 | 0.17 (1.0) | 0.11 (0.9) | 0.529 | 0.522 |
| W/A | 73 | 81 | −1.14 (0.7) | −1.30 (0.9) | 220 | 222 | −1.04 (0.8) | −1.09 (0.8) | 0.314 | 0.055 |
| L/A | 73 | 78 | −0.98 (0.7) | −1.20 (1.1) | 217 | 221 | −0.95 (0.9) | −1.0 (1.0) | 0.778 | 0.095 |









