Birth weight and other pregnancy outcomes
| Variable | Zinc group | Placebo group | Mean of diff | 95% CI of diff | p Value |
|---|---|---|---|---|---|
| Values are mean (SD) or percentage. | |||||
| OFC, Occipitofrontal circumference; LBW, low birth weight; IUD, intrauterine device; diff, difference. | |||||
| Birth weight (g) | 3023 (456) | 3061 (444) | 37 | −17 to 95 | 0.57 |
| Length (cm) | 48.89 (3.0) | 48.80 (3.1) | 0.09 | −0.9 to 1.15 | 0.86 |
| OFC (cm) | 34.96 (2.1) | 34.99 (2.0) | 0.23 | −0.9 to 0.5 | 0.52 |
| Premature labour (<37 weeks) (%) | 17.8 | 8.1 | 0.07 | ||
| LBW (<2.5 kg) (%) | 12.0 | 9.1 | 0.63 | ||
| Abortion/IUD (%) | 3.2 | 2.5 | 0.55 | ||









