Neurological outcomes for hospital survivors
| Score | Before ECMO* | Hospital discharge | 1 year after hospital discharge | |
|---|---|---|---|---|
| Neurodevelopmental outcomes for survivors of extracorporeal membrane oxygenation (ECMO) from 1997 to 2002, using the pediatric overall performance category scale (POPCS) and the pediatric cerebral performance category scale (PCPCS) of Fiser.2 Thirteen children were newborns and could not be assessed. Values are number (%). | ||||
| Assessed | 16 (100) | 30 (100) | 19 (100) | |
| POPCS | ||||
| Normal | 1 | 12 (75) | 9 (30) | 10 (53) |
| Mild | 2 | 3 (19) | 13 (43) | 6 (31) |
| Moderate | 3 | 1 (6) | 8 (27) | 3 (16) |
| Severe | 4 | 0 (0) | 0 (0) | 0 (0) |
| Vegetative | 5 | 0 (0) | 0 (0) | 0 (0) |
| PCPCS | ||||
| Normal | 1 | 8 (50) | 3 (10) | 4 (21) |
| Mild | 2 | 4 (25) | 16 (53) | 12 (63) |
| Moderate | 3 | 2 (13) | 10 (33) | 3 (16) |
| Severe | 4 | 2 (13) | 1 (3) | 0 (0) |
| Vegetative | 5 | 0 (0) | 0 (0) | 0 (0) |









