Pattern of resistance of Gram negative bacteria to the most commonly used antibiotics in developing countries13,17,20,25,33
| Klebsiella spp | Pseudomonas spp | Acinetobacter | Citrobacter | E coli | |
|---|---|---|---|---|---|
| Values are percentages. | |||||
| Penicillin | 100 | 100 | |||
| Ampicillin | 65–100 | 75–100 | 88–100 | 100 | 69–100 |
| 3rd generation cephalosporin | |||||
| Cefotaxime | 0–86 | 10–100 | 4–84 | 0 | 0–75 |
| Ceftazidime | 66–95 | 56–90 | 0–67 | ||
| Ceftriaxone | 6–96 | 12–100 | 0 | 0–56 | |
| Erythromycin | 87 | 100 | 100 | ||
| Gentamicin | 16–85 | 0–79 | 3–73 | 0–40 | 30–93 |
| Amikacin | 0–74 | 23–100 | 14–79 | 0 | 0–67 |
| Cotrimoxazole | 22–97 | 33–67 | 30–65 | 17 | 12–62 |
| Ciprofloxacin | 0–36 | 0–49 | 0–7 | 5 | 15–56 |
| Chloramphenicol | 49–100 | 40–93 | 87–96 | 50 | 23–100 |
| Imipenem | 0–6 | 0–48 | 0 | ||









