Correlation between side of lesion on late ultrasound and magnetic resonance imaging (MRI)
| Ultrasound findings | MRI | ||
|---|---|---|---|
| Unilateral | Unilateral infarct/contralateral changes | Bilateral infarcts | |
| Normal (n = 6) | 6 | – | – |
| Unilateral focal wedge shape (n = 10) | 9 | – | 1 |
| Unilateral focal wedge shape with contralateral changes (n = 3) | 1 | 1 | 1 |
| Unilateral focal non-typical (n = 10) | 4 | 6 | – |
| Unilateral focal non-typical with contralateral changes (n = 5) | 1 | 3 | 1 |
| Basal ganglia (unilateral) (n = 7) | 7 | – | – |
| Bilateral echodensity (n = 6) | 3 | 2 | 1 |









