Comparison of response to the added dead space of infants of smoking and non-smoking mothers
| Infants of smoking mothers | Infants of non-smoking mothers | p Value | |
|---|---|---|---|
| Data are median (range). | |||
| MMV, Maximum minute ventilation; MV, minute volume; Tc, time constant. | |||
| Baseline MV (ml/min/kg) | 150 (119–275) | 164 (80–263) | 0.71 |
| MMV (ml/min/kg) | 400 (262–631) | 349 (192–518) | 0.26 |
| Change in MV (%) | 120.8 (84.3–216.7) | 164.3 (80–263) | 0.09 |
| Tc of the response (seconds) | 37.3 (22.2–70.2) | 26.2 (13.8–41.9) | 0.016 |









