Numbers of live births, numbers of admissions for all indications, and admission rate, by Townsend quartile
| Lower quartile | Mid-lower quartile | Mid-upper quartile | Upper quartile | p Value | |
|---|---|---|---|---|---|
| The lower quartile is the most affluent, and the upper quartile the most deprived. p Values were determined using the χ2 test for linear trend. | |||||
| Live births | 11123 | 11432 | 12747 | 12312 | |
| Prematurity | 156 | 212 | 274 | 334 | <0.0001 |
| Respiratory distress | 183 | 247 | 324 | 328 | <0.0001 |
| Delayed onset of respiration | 72 | 69 | 97 | 115 | 0.004 |
| Congenital anomalies | 30 | 45 | 63 | 73 | <0.0001 |
| Hypoglycaemia | 56 | 57 | 75 | 102 | 0.001 |
| Jaundice | 24 | 23 | 22 | 25 | 0.72 |
| Infection | 36 | 33 | 61 | 61 | 0.006 |
| Feeding problems | 25 | 21 | 44 | 35 | 0.10 |
| Neonatal abstinence syndrome | 1 | 16 | 34 | 76 | <0.0001 |
| Child protection/adoption | 0 | 1 | 9 | 12 | <0.0001 |
| Miscellaneous | 101 | 132 | 162 | 211 | <0.0001 |
| Total admissions | 684 | 856 | 1165 | 1372 | |
| Admission rate (%) | 6.1 | 7.5 | 9.1 | 11.1 | <0.0001 |









