Effect of bubbling rate on Tcco2, TcPo2, Spo2, heart rate, and respiratory rate
| Vigorous, high amplitude bubbling | Slow bubbling | p Value | |
|---|---|---|---|
| Values are mean (SD). | |||
| CPAP (cm H2O) | 5.98 (1.3) | 5.28 (1.2) | <0.001 |
| Tcco2 (mm Hg) | 50 (17) | 51 (18) | 0.30 |
| TcPo2 (mm Hg) | 70 (18) | 69 (17) | 0.27 |
| Spo2 (%) | 95 (4) | 95 (4) | 0.67 |
| Heart rate (beats/min) | 154 (10) | 156 (9) | 0.47 |
| Respiratory rate (breaths/min) | 44 (15) | 43 (16) | 0.66 |









