Basic details of study subjects according to the presence or absence of funisitis
| Funisitis (n = 7) | No funisitis (n = 52) | p Value | |
|---|---|---|---|
| Data shown as mean (SD) or number (%). | |||
| PROM, Premature rupture of membrane. | |||
| Mother | |||
| Maternal age (years) | 30.7 (4.6) | 32 (4.8) | 0.35 |
| Caesarean section | 5/7 (71%) | 45/52 (87%) | 0.20 |
| PROM | 3/7 (43%) | 16/52 (31%) | 0.43 |
| Preterm labour | 2/7 (29%) | 17/52 (33%) | 0.57 |
| Antenatal steroids | 4/7 (57%) | 19/52 (37%) | 0.30 |
| Neonate | |||
| Gestational age (weeks) | 28.9 (3.9) | 32.3 (2.4) | 0.02 |
| Birth weight (g) | 1230 (460) | 1720 (610) | 0.02 |
| Male | 5/7 (71%) | 31/52 (60%) | 0.49 |
| 5 min Apgar score <7 | 4/7 (57%) | 9/52 (17%) | 0.04 |









